In Ontario, there are 12 different licence classes. Each one qualifies you to drive a different type of vehicle. The class of licence you have must match the type of vehicle you are driving. See the Quick Check Chart below to see what class of licence you need to drive different vehicles. A driver may hold a licence in more than one class.
For a complete list of all test types administered at each DriveTest Centre, please refer to the Locations page on the DriveTest Website
Class of Licence | Types of Vehicles Allowed | May Also Drive Vehicle in Class |
A | Any tractor-trailer combination | D and G |
B | Any school-purposes bus | C, D, E, F and G |
C | Any regular bus | D, F and G |
D | Any truck or combination provided the towed vehicle is not over 4,600 kg | G |
E | School purposes bus – maximum of 24 passenger capacity | F and G |
F | Regular bus maximum of 24 passenger capacity and ambulances | G |
G | Any car, van or small truck or combination of vehicle and towed vehicle up to 11,000 kg provided the towed vehicle is not over 4,600 kg. | |
G1 | Level 1 of graduated licensing. Holders may drive Class G vehicles when accompanied by a fully licensed driver with at least four years of driving experience. Additional conditions apply. | Replaces Class L licence |
G2 | Level 2 of graduated licensing. Holders may drive Class G vehicles without accompanying driver but are subject to certain conditions. | Replaces probationary status |
M | Motorcycles. Holders may also drive a Class G vehicle under the conditions that apply to a class G1 licence holder. | Replaces Class R licence |
M1 | Level 1 of graduated licensing. Holders may drive a motorcycle under certain conditions. | D and G |
I think this is a real great blog post. Thanks Again. Tootsie Ruddie Litt
Way cool! Some very valid points! I appreciate you penning this article and also the rest of the site is very good. Lorinda Aguistin Grazia